Simulated Game
Shooting Days
Simulated Game Shooting Days
Enjoy an unforgettable day’s shooting against the spectacular rural backdrop of Dyson Farming’s Lincolnshire Estate. Our Simulated Game Shooting Days can be tailored to your preference, with a choice of various clay-based game drives at different locations across the estate.
We welcome groups of up to 15 people, making it an ideal option for corporate entertaining or as an unforgettable day out with friends or colleagues.
- A combination of drives held over various locations. Full days include 5 drives, half days include 3 drives.
- 5 pegs standing 15 guns, with 3 standing on each peg.
- Stands will recreate game drives, which can include, but are not limited to, Pheasant, Partridge, Duck Flush and Roost shoot.
- Full days include approximately 6,500 clays, half days include approximately 4,200 clays.
- Full days include breakfast rolls & hot beverages on arrival, elevenses, a full lunch and drinks throughout the day.
- Half days include hot beverages on arrival, elevenses and drinks throughout the day.
- Cartridges are not provided. However, cartridges can be purchased on the day. Please let us know if you would require cartridges when enquiring.
- We cater for all abilities, whether you are a complete novice or an experienced shoot.
- A non-licensed gun holder must be accompanied by 1 licensed gun holder. Proof of gun license required.








Previous
Next
Date | Day Type | Available Guns | Price | |
---|---|---|---|---|
01/04/2022 | Full | 0 | £250 per Gun | Booked |
02/04/2022 | Half | 0 | £175 per Gun | Booked |
23/04/2022 | Full | 0 | £250 per Gun | Booked |
30/04/2022 | Full | 0 | £250 per Gun | Booked |
07/05/2022 | Full | 14 | £250 per Gun | Enquire |
09/05/2022 | Full | 0 | £250 per Gun | Booked |
14/05/2022 | Full | 0 | £250 per Gun | Booked |
18/05/2022 | Full | 0 | £250 per Gun | Booked |
21/05/2022 | Full | 0 | £250 per Gun | Booked |
01/06/2022 | Half | 15 | £175 per Gun | Enquire |
02/06/2022 | Half | 6 | £175 per Gun | Enquire |
03/06/2022 | Half | 15 | £175 per Gun | Enquire |
04/06/2022 | Full | 0 | £250 per Gun | Booked |
08/06/2022 | Full | 15 | £250 per Gun | Enquire |
10/06/2022 | Full | 5 | £250 per Gun | Enquire |
11/06/2022 | Full | 15 | £250 per Gun | Enquire |
13/06/2022 | Full | 2 | £250 per Gun | Enquire |
15/06/2022 | Full | 0 | £250 per Gun | Booked |
18/06/2022 | Full | 0 | £250 per Gun | Booked |
25/06/2022 | Full | 15 | £250 per Gun | Enquire |
02/07/2022 | Full | 0 | £250 per Gun | Booked |
08/07/2022 | Half | 0 | £250 per Gun | Booked |
09/07/2022 | Full | 0 | £250 per Gun | Booked |
20/07/2022 | Full | 15 | £250 per Gun | Enquire |
23/07/2022 | Full | 15 | £250 per Gun | Enquire |
27/07/2022 | Half | 0 | £250 per Gun | Booked |
13/08/2022 | Full | 0 | £250 per Gun | Booked |
We are flexible with dates, so enquire if you would like a specific date. To enquire about other dates or further details, please contact leisure@dysonfarming.com or call 01526 322 058
Head Office
The Estate Office,
Cyclone Way, Nocton,
Lincoln LN4 2GR